BENNING PV Inverter TLS 13.3 / 15.3 / 17.3
Special characteristics of the three phase TLS inverters
- 3 MPP trackers
- up to 20,000 Wp recommended DC power
- relay contact for self consumption optimisation
- integrated data logger and web server
DC Input: | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
---|---|---|---|
Recommended DC power (+15 % acc. ISE) | 15000 W | 17000 W | 20000 W |
Maximum input voltage | 1000 V | 1000 V | 1000 V |
Minimum input voltage/Start input voltage | Input A/(B): 250 V / 280 V | Input A/(B): 250 V / 280 V | Input A/(B): 250 V / 280 V |
Minimum input voltage * | Input C: 120 V | Input C: 120 V | Input C: 120 V |
MPP voltage range | 320-800 V | 360-800 V | 400-800 V |
Rated input voltage | 690 V | 690 V | 690 V |
Maximum current per input (A/B) ** | 18 A | 18 A | 18 A |
Maximum short circuit current per input | 20 A | 20 A | 20 A |
Start feeding-in at | 30 W | 30 W | 30 W |
Number of independent MPP inputs | 3 | 3 | 3 |
Strings per MPP input | 2 | 2 | 2 |
DC terminal type | SUNCLIX | SUNCLIX | SUNCLIX |
DC Overvoltage category | III | III | III |
AC Output: | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
---|---|---|---|
Rated output power (230 V / 50 Hz, cos(φ)=1) | 13000 W | 15000 W | 17000 W |
Maximum apparent AC power | 13000 VA | 15000 VA | 17000 VA |
AC connection | 3 / N / PE | 3 / N / PE | 3 / N / PE |
AC nominal output voltage range | 3 x 400 V / 3 x 230 V +/- 20 % | 3 x 400 V / 3 x 230 V +/- 20 % | 3 x 400 V / 3 x 230 V +/- 20 % |
Power factor range, adjustable cos(φ) | 0,9 ind. … 1 … 0,9 kap. | 0,9 ind. … 1 … 0,9 kap. | 0,9 ind. … 1 … 0,9 kap. |
Operating range at nominal frequency 50 Hz | 50 Hz / 47,5 Hz - 51,5 Hz | 50 Hz / 47,5 Hz - 51,5 Hz | 50 Hz / 47,5 Hz - 51,5 Hz |
Maximum output current | 3 x 22 A | 3 x 22 A | 3 x 25 A |
Maximum short circuit current | 3 x 22 A | 3 x 22 A | 3 x 25 A |
Maximum permitted fusing | Circuit breaker 32 A, characteristic B | Circuit breaker 32 A, characteristic B | Circuit breaker 32 A, characteristic B |
Distortion factor at cos(φ) = 1 | < 3 % | < 3 % | < 3 % |
Self-consumption at night | < 2 W | < 2 W | < 2 W |
AC Overvoltage category | III | III | III |
Efficiency | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
Maximum efficiency | 98,0 % | 98,0 % | 98,0 % |
European efficiency | 97,5 % | 97,5 % | 97,5 % |
Protection and protective devices: | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
---|---|---|---|
Topology | transformerless | transformerless | transformerless |
Protection class | I | I | I |
Earth fault detection | integrated | integrated | integrated |
Residual current monitoring | integrated, sensitive to universal current | integrated, sensitive to universal current | integrated, sensitive to universal current |
Overload behaviour | operating point adjustment | operating point adjustment | operating point adjustment |
Overtemperature behaviour | operating point adjustment | operating point adjustment | operating point adjustment |
Input isolator | integrated | integrated | integrated |
Overvoltage protection-input | integrated, type 3 as per EN61643-11 | integrated, type 3 as per EN61643-11 | integrated, type 3 as per EN61643-11 |
Overvoltage protection-output | integrated, type 3 as per EN61643-11 | integrated, type 3 as per EN61643-11 | integrated, type 3 as per EN61643-11 |
Automatic disconnection device | as per VDE 0126-1-1 | as per VDE 0126-1-1 | as per VDE 0126-1-1 |
Environmental conditions | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
Ingress protection | IP 65 / connection area IP 54 | IP 65 / connection area IP 54 | IP 65 / connection area IP 54 |
Cooling concept | variable speed, temperature-controlled fan | variable speed, temperature-controlled fan | variable speed, temperature-controlled fan |
Operating temperature range | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C |
Maximum ambient temperature at rated power | 50°C | 45°C | 40°C |
Climatic category | 4K4H according to IEC 721-3-4 *** | 4K4H according to IEC 721-3-4 *** | 4K4H according to IEC 721-3-4 *** |
Maximum operating altitude | 2000 m above sea level | 2000 m above sea level | 2000 m above sea level |
Noise emission | ≤ 50 dB(A) | ≤ 50 dB(A) | ≤ 50 dB(A) |
Standards and approvals | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
EMC emission | EN 61000-6-3: 2007 | EN 61000-6-3: 2007 | EN 61000-6-3: 2007 |
EMC immunity | EN 61000-6-2: 2005 | EN 61000-6-2: 2005 | EN 61000-6-2: 2005 |
Equipment safety | EN 62109-1, -2 | EN 62109-1, -2 | EN 62109-1, -2 |
Grid compliance | VDE-AR-N 4105, EN50438, AS4777, AS3100 | VDE-AR-N 4105, EN50438, AS4777, AS3100 | VDE-AR-N 4105, EN50438, AS4777, AS3100 |
General Data: | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
---|---|---|---|
Dimensions in mm (W x H x D) | 455 x 612 x 213 mm (without plugs) | 455 x 612 x 213 mm (without plugs) | 455 x 612 x 213 mm (without plugs) |
Weight (approx.) | 45 kg | 45 kg | 45 kg |
Features | BENNING PV Inverter TLS 13.3 | BENNING PV Inverter TLS 15.3 | BENNING PV Inverter TLS 17.3 |
Display | liquid crystal display, 128 x 64 pixel | liquid crystal display, 128 x 64 pixel | liquid crystal display, 128 x 64 pixel |
Communication interfaces | RS 485, USB, Ethernet, solar radiation, S0 as per DIN EN 62053-31 class B | RS 485, USB, Ethernet, solar radiation, S0 as per DIN EN 62053-31 class B | RS 485, USB, Ethernet, solar radiation, S0 as per DIN EN 62053-31 class B |
Data storage | 24 hours: 5-min values 30 days: hourly values 20 years: daily values |
24 hours: 5-min values 30 days: hourly values 20 years: daily values |
24 hours: 5-min values 30 days: hourly values 20 years: daily values |
Relay contact | potential-free contact 230 V / 2 A | potential-free contact 230 V / 2 A | potential-free contact 230 V / 2 A |
*) This value is valid if one input has exceeded the start input voltage.
**) It is permitted to exceed this limit as long as the maximum short circuit current is not exceeded.
***) The device is designed for an outdoor use. Direct sunlight and precipitation (rain, snow hail) hast to be avoided on site.
Technical changes reserved, version of: 20.05.2014
Further Information
Brochures
Case Studies
Certificates
Data Sheets
Instruction manuals






Downloads
Technical Support
(After Sales Service)
+49 2871 93 595
helpdesk@benning.de
Product Advice
Markus Gerwing
+49 2871 93 120
m.gerwing@benning.de
Callback